EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 144.5300 145.2500 145.8500
Euro 1 170.7600 170.7600 172.4600
Pound Sterling 1 195.2300 195.2300 197.1800
Swiss Frank 1 186.1900 186.1900 188.0500
Australian Dollar 1 103.2600 103.2600 104.2900
Australian Dollar Cash 1 0.0000 0.0000 104.5900
Canadian Dollar 1 106.1900 106.1900 107.2500
Singapore Dollar 1 114.4600 114.4600 115.6000
Japanese Yen 10 9.3090 9.3090 9.4020
Chinese Yuan 1 21.1000 21.1000 21.3100
Saudi Rial 1 38.1700 38.1700 38.5500
Qatari Riyal 1 39.2100 39.2100 39.6000
Thai Bhat 1 4.6700 4.6700 4.7100
UAE Dirham 1 39.2400 39.2400 39.6300
Malaysian Ringgit 1 37.0300 37.0300 37.4000
S. Korean Won 100 10.1400 10.1400 10.2400
Swedish Kroner 1 16.0700 16.0700 16.2300
Danish Kroner 1 22.8200 22.8200 23.0400
Hongkong Dollar 1 18.5200 18.5200 18.7000
Kuwaiti Dinar 1 472.3600 472.3600 477.0400
Bahrain Dinar 1 383.2500 383.2500 387.0800
Omani Rial 1 375.0300 375.0300 378.7800
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 144.4800 145.2000 145.8000
Euro 1 170.8000 170.8000 172.5000
Pound Sterling 1 195.3700 195.3700 197.3200
Swiss Frank 1 186.0300 186.0300 187.8900
Australian Dollar 1 103.3800 103.3800 104.4100
Australian Dollar Cash 1 0.0000 0.0000 104.7100
Canadian Dollar 1 106.1800 106.1800 107.2400
Singapore Dollar 1 114.6100 114.6100 115.7500
Japanese Yen 10 9.3220 9.3220 9.4150
Chinese Yuan 1 21.1100 21.1100 21.3200
Saudi Rial 1 38.1600 38.1600 38.5400
Qatari Riyal 1 39.2000 39.2000 39.5900
Thai Bhat 1 4.6800 4.6800 4.7200
UAE Dirham 1 39.2200 39.2200 39.6100
Malaysian Ringgit 1 37.0500 37.0500 37.4200
S. Korean Won 100 10.1800 10.1800 10.2800
Swedish Kroner 1 16.0500 16.0500 16.2100
Danish Kroner 1 22.8300 22.8300 23.0500
Hongkong Dollar 1 18.5100 18.5100 18.6900
Kuwaiti Dinar 1 472.2000 472.2000 476.8700
Bahrain Dinar 1 383.1100 383.1100 386.9400
Omani Rial 1 374.9000 374.9000 378.6500

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon