| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.2300 | 154.0000 | 154.6000 | |
| 1 | 175.4500 | 175.4500 | 177.2000 | |
| 1 | 206.8500 | 206.8500 | 208.9100 | |
| 1 | 188.9300 | 188.9300 | 190.8100 | |
| 1 | 107.5800 | 107.5800 | 108.6500 | |
| 1 | 0.0000 | 0.0000 | 108.6500 | |
| 1 | 109.7800 | 109.7800 | 110.8700 | |
| 1 | 119.0300 | 119.0300 | 120.2200 | |
| 10 | 9.4840 | 9.4840 | 9.5780 | |
| 1 | 22.7200 | 22.7200 | 22.9400 | |
| 1 | 40.4200 | 40.4200 | 40.8200 | |
| 1 | 41.5700 | 41.5700 | 41.9800 | |
| 1 | 4.5700 | 4.5700 | 4.6100 | |
| 1 | 41.5900 | 41.5900 | 42.0000 | |
| 1 | 37.3300 | 37.3300 | 37.7000 | |
| 100 | 10.4500 | 10.4500 | 10.5500 | |
| 1 | 15.9500 | 15.9500 | 16.1000 | |
| 1 | 23.4500 | 23.4500 | 23.6800 | |
| 1 | 19.5900 | 19.5900 | 19.7800 | |
| 1 | 497.4200 | 497.4200 | 502.3400 | |
| 1 | 406.3300 | 406.3300 | 410.3900 | |
| 1 | 397.6200 | 397.6200 | 401.5900 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.2300 | 154.0000 | 154.6000 | |
| 1 | 175.6100 | 175.6100 | 177.3600 | |
| 1 | 206.7800 | 206.7800 | 208.8400 | |
| 1 | 189.0700 | 189.0700 | 190.9600 | |
| 1 | 107.4000 | 107.4000 | 108.4700 | |
| 1 | 0.0000 | 0.0000 | 108.4700 | |
| 1 | 109.9300 | 109.9300 | 111.0200 | |
| 1 | 119.0400 | 119.0400 | 120.2300 | |
| 10 | 9.4860 | 9.4860 | 9.5800 | |
| 1 | 22.7400 | 22.7400 | 22.9600 | |
| 1 | 40.4200 | 40.4200 | 40.8200 | |
| 1 | 41.6000 | 41.6000 | 42.0100 | |
| 1 | 4.5800 | 4.5800 | 4.6200 | |
| 1 | 41.5900 | 41.5900 | 42.0000 | |
| 1 | 37.3500 | 37.3500 | 37.7200 | |
| 100 | 10.4500 | 10.4500 | 10.5500 | |
| 1 | 15.9700 | 15.9700 | 16.1200 | |
| 1 | 23.4700 | 23.4700 | 23.7000 | |
| 1 | 19.5900 | 19.5900 | 19.7800 | |
| 1 | 497.4200 | 497.4200 | 502.3400 | |
| 1 | 406.3300 | 406.3300 | 410.3900 | |
| 1 | 398.6500 | 398.6500 | 402.6300 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.1900 | 153.9500 | 154.5500 | |
| 1 | 175.5000 | 175.5000 | 177.2500 | |
| 1 | 206.6500 | 206.6500 | 208.7100 | |
| 1 | 188.9400 | 188.9400 | 190.8200 | |
| 1 | 107.3300 | 107.3300 | 108.4000 | |
| 1 | 0.0000 | 0.0000 | 108.4000 | |
| 1 | 109.8700 | 109.8700 | 110.9600 | |
| 1 | 119.0000 | 119.0000 | 120.1900 | |
| 10 | 9.4830 | 9.4830 | 9.5770 | |
| 1 | 22.7300 | 22.7300 | 22.9500 | |
| 1 | 40.4000 | 40.4000 | 40.8000 | |
| 1 | 41.5900 | 41.5900 | 42.0000 | |
| 1 | 4.5800 | 4.5800 | 4.6200 | |
| 1 | 41.5800 | 41.5800 | 41.9900 | |
| 1 | 37.3700 | 37.3700 | 37.7400 | |
| 100 | 10.4400 | 10.4400 | 10.5400 | |
| 1 | 15.9600 | 15.9600 | 16.1100 | |
| 1 | 23.4500 | 23.4500 | 23.6800 | |
| 1 | 19.5900 | 19.5900 | 19.7800 | |
| 1 | 497.2500 | 497.2500 | 502.1700 | |
| 1 | 406.2000 | 406.2000 | 410.2600 | |
| 1 | 398.5200 | 398.5200 | 402.5000 |
Note: