| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 143.9800 | 144.7000 | 145.3000 | |
| 1 | 169.1700 | 169.1700 | 170.8600 | |
| 1 | 192.7100 | 192.7100 | 194.6300 | |
| 1 | 180.0900 | 180.0900 | 181.8900 | |
| 1 | 96.1400 | 96.1400 | 97.1000 | |
| 1 | 0.0000 | 0.0000 | 97.4000 | |
| 1 | 105.0500 | 105.0500 | 106.1000 | |
| 1 | 111.8200 | 111.8200 | 112.9300 | |
| 10 | 9.3140 | 9.3140 | 9.4070 | |
| 1 | 20.4700 | 20.4700 | 20.6700 | |
| 1 | 38.0000 | 38.0000 | 38.3800 | |
| 1 | 39.0900 | 39.0900 | 39.4800 | |
| 1 | 4.5900 | 4.5900 | 4.6300 | |
| 1 | 39.0800 | 39.0800 | 39.4700 | |
| 1 | 35.1000 | 35.1000 | 35.4500 | |
| 100 | 9.8100 | 9.8100 | 9.9000 | |
| 1 | 15.6100 | 15.6100 | 15.7600 | |
| 1 | 22.6200 | 22.6200 | 22.8400 | |
| 1 | 18.5500 | 18.5500 | 18.7300 | |
| 1 | 470.5700 | 470.5700 | 475.2300 | |
| 1 | 381.7900 | 381.7900 | 385.6100 | |
| 1 | 373.7100 | 373.7100 | 377.4400 |
Note: