| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 152.0400 | 152.8000 | 153.4000 | |
| 1 | 177.1700 | 177.1700 | 178.9400 | |
| 1 | 204.6800 | 204.6800 | 206.7200 | |
| 1 | 192.4900 | 192.4900 | 194.4100 | |
| 1 | 108.5600 | 108.5600 | 109.6400 | |
| 1 | 0.0000 | 0.0000 | 109.9400 | |
| 1 | 110.4100 | 110.4100 | 111.5100 | |
| 1 | 119.2800 | 119.2800 | 120.4700 | |
| 10 | 9.5840 | 9.5840 | 9.6790 | |
| 1 | 22.5300 | 22.5300 | 22.7500 | |
| 1 | 40.1300 | 40.1300 | 40.5300 | |
| 1 | 41.2800 | 41.2800 | 41.6900 | |
| 1 | 4.6800 | 4.6800 | 4.7200 | |
| 1 | 41.2700 | 41.2700 | 41.6800 | |
| 1 | 38.2500 | 38.2500 | 38.6300 | |
| 100 | 10.2400 | 10.2400 | 10.3400 | |
| 1 | 16.4800 | 16.4800 | 16.6400 | |
| 1 | 23.6900 | 23.6900 | 23.9200 | |
| 1 | 19.4500 | 19.4500 | 19.6400 | |
| 1 | 494.9800 | 494.9800 | 499.8800 | |
| 1 | 403.1700 | 403.1700 | 407.2000 | |
| 1 | 394.5300 | 394.5300 | 398.4700 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 152.0900 | 152.8500 | 153.4500 | |
| 1 | 177.2900 | 177.2900 | 179.0600 | |
| 1 | 205.0900 | 205.0900 | 207.1400 | |
| 1 | 192.8500 | 192.8500 | 194.7700 | |
| 1 | 109.1200 | 109.1200 | 110.2100 | |
| 1 | 0.0000 | 0.0000 | 110.5100 | |
| 1 | 110.6500 | 110.6500 | 111.7500 | |
| 1 | 119.4000 | 119.4000 | 120.5900 | |
| 10 | 9.6010 | 9.6010 | 9.6970 | |
| 1 | 22.5400 | 22.5400 | 22.7600 | |
| 1 | 40.1400 | 40.1400 | 40.5400 | |
| 1 | 41.3000 | 41.3000 | 41.7100 | |
| 1 | 4.6900 | 4.6900 | 4.7300 | |
| 1 | 41.2900 | 41.2900 | 41.7000 | |
| 1 | 38.2600 | 38.2600 | 38.6400 | |
| 100 | 10.2500 | 10.2500 | 10.3500 | |
| 1 | 16.4400 | 16.4400 | 16.6000 | |
| 1 | 23.7000 | 23.7000 | 23.9300 | |
| 1 | 19.4600 | 19.4600 | 19.6500 | |
| 1 | 495.1400 | 495.1400 | 500.0400 | |
| 1 | 403.3000 | 403.3000 | 407.3300 | |
| 1 | 394.6600 | 394.6600 | 398.6000 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 152.1400 | 152.9000 | 153.5000 | |
| 1 | 177.3200 | 177.3200 | 179.0900 | |
| 1 | 205.1600 | 205.1600 | 207.2100 | |
| 1 | 192.8900 | 192.8900 | 194.8100 | |
| 1 | 109.1900 | 109.1900 | 110.2800 | |
| 1 | 0.0000 | 0.0000 | 110.5800 | |
| 1 | 110.6800 | 110.6800 | 111.7800 | |
| 1 | 119.4300 | 119.4300 | 120.6200 | |
| 10 | 9.6060 | 9.6060 | 9.7020 | |
| 1 | 22.5500 | 22.5500 | 22.7700 | |
| 1 | 40.1600 | 40.1600 | 40.5600 | |
| 1 | 41.3100 | 41.3100 | 41.7200 | |
| 1 | 4.6900 | 4.6900 | 4.7300 | |
| 1 | 41.3000 | 41.3000 | 41.7100 | |
| 1 | 38.2700 | 38.2700 | 38.6500 | |
| 100 | 10.2400 | 10.2400 | 10.3400 | |
| 1 | 16.4500 | 16.4500 | 16.6100 | |
| 1 | 23.7100 | 23.7100 | 23.9400 | |
| 1 | 19.4600 | 19.4600 | 19.6500 | |
| 1 | 495.3000 | 495.3000 | 500.2000 | |
| 1 | 403.4300 | 403.4300 | 407.4600 | |
| 1 | 394.7800 | 394.7800 | 398.7200 |
Note: