| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.1500 | 150.9000 | 151.5000 | |
| 1 | 174.6100 | 174.6100 | 176.3500 | |
| 1 | 203.1400 | 203.1400 | 205.1700 | |
| 1 | 184.9500 | 184.9500 | 186.7900 | |
| 1 | 108.5900 | 108.5900 | 109.6700 | |
| 1 | 0.0000 | 0.0000 | 109.9700 | |
| 1 | 109.3200 | 109.3200 | 110.4100 | |
| 1 | 118.6900 | 118.6900 | 119.8700 | |
| 10 | 9.6740 | 9.6740 | 9.7700 | |
| 1 | 22.4300 | 22.4300 | 22.6500 | |
| 1 | 39.6100 | 39.6100 | 40.0000 | |
| 1 | 40.7300 | 40.7300 | 41.1300 | |
| 1 | 4.5700 | 4.5700 | 4.6100 | |
| 1 | 40.7500 | 40.7500 | 41.1500 | |
| 1 | 37.0400 | 37.0400 | 37.4100 | |
| 100 | 11.1800 | 11.1800 | 11.2900 | |
| 1 | 15.7600 | 15.7600 | 15.9100 | |
| 1 | 23.3300 | 23.3300 | 23.5600 | |
| 1 | 19.2000 | 19.2000 | 19.3900 | |
| 1 | 488.3500 | 488.3500 | 493.2300 | |
| 1 | 398.1500 | 398.1500 | 402.1300 | |
| 1 | 389.6200 | 389.6200 | 393.5100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.0000 | 150.7500 | 151.3500 | |
| 1 | 174.2100 | 174.2100 | 175.9500 | |
| 1 | 202.8600 | 202.8600 | 204.8800 | |
| 1 | 184.0400 | 184.0400 | 185.8800 | |
| 1 | 108.1300 | 108.1300 | 109.2100 | |
| 1 | 0.0000 | 0.0000 | 109.5100 | |
| 1 | 108.9800 | 108.9800 | 110.0600 | |
| 1 | 118.4300 | 118.4300 | 119.6100 | |
| 10 | 9.5590 | 9.5590 | 9.6540 | |
| 1 | 22.4100 | 22.4100 | 22.6300 | |
| 1 | 39.5700 | 39.5700 | 39.9600 | |
| 1 | 40.6900 | 40.6900 | 41.0900 | |
| 1 | 4.5600 | 4.5600 | 4.6000 | |
| 1 | 40.7100 | 40.7100 | 41.1100 | |
| 1 | 36.9900 | 36.9900 | 37.3500 | |
| 100 | 11.1600 | 11.1600 | 11.2700 | |
| 1 | 15.6800 | 15.6800 | 15.8300 | |
| 1 | 23.2800 | 23.2800 | 23.5100 | |
| 1 | 19.1700 | 19.1700 | 19.3600 | |
| 1 | 487.7100 | 487.7100 | 492.5800 | |
| 1 | 397.7600 | 397.7600 | 401.7300 | |
| 1 | 389.2300 | 389.2300 | 393.1200 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.0500 | 150.8000 | 151.4000 | |
| 1 | 174.2500 | 174.2500 | 175.9900 | |
| 1 | 202.9300 | 202.9300 | 204.9500 | |
| 1 | 184.0100 | 184.0100 | 185.8500 | |
| 1 | 108.1500 | 108.1500 | 109.2300 | |
| 1 | 0.0000 | 0.0000 | 109.5300 | |
| 1 | 109.0100 | 109.0100 | 110.1000 | |
| 1 | 118.4300 | 118.4300 | 119.6100 | |
| 10 | 9.5500 | 9.5500 | 9.6450 | |
| 1 | 22.4100 | 22.4100 | 22.6300 | |
| 1 | 39.5800 | 39.5800 | 39.9700 | |
| 1 | 40.7000 | 40.7000 | 41.1000 | |
| 1 | 4.5600 | 4.5600 | 4.6000 | |
| 1 | 40.7300 | 40.7300 | 41.1300 | |
| 1 | 37.0200 | 37.0200 | 37.3900 | |
| 100 | 11.1500 | 11.1500 | 11.2600 | |
| 1 | 15.6800 | 15.6800 | 15.8300 | |
| 1 | 23.2800 | 23.2800 | 23.5100 | |
| 1 | 19.1800 | 19.1800 | 19.3700 | |
| 1 | 487.8700 | 487.8700 | 492.7400 | |
| 1 | 397.8900 | 397.8900 | 401.8600 | |
| 1 | 389.3600 | 389.3600 | 393.2500 |
Note: