| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 148.3600 | 149.1000 | 149.7000 | |
| 1 | 173.6300 | 173.6300 | 175.3600 | |
| 1 | 199.6200 | 199.6200 | 201.6100 | |
| 1 | 186.8000 | 186.8000 | 188.6600 | |
| 1 | 104.9500 | 104.9500 | 105.9900 | |
| 1 | 0.0000 | 0.0000 | 106.2900 | |
| 1 | 107.6600 | 107.6600 | 108.7300 | |
| 1 | 116.5600 | 116.5600 | 117.7200 | |
| 10 | 9.3300 | 9.3300 | 9.4300 | |
| 1 | 21.7500 | 21.7500 | 21.9600 | |
| 1 | 39.1600 | 39.1600 | 39.5500 | |
| 1 | 40.2400 | 40.2400 | 40.6400 | |
| 1 | 4.6200 | 4.6200 | 4.6600 | |
| 1 | 40.2700 | 40.2700 | 40.6700 | |
| 1 | 37.2000 | 37.2000 | 37.5700 | |
| 100 | 10.0600 | 10.0600 | 10.1600 | |
| 1 | 16.0000 | 16.0000 | 16.1600 | |
| 1 | 23.2100 | 23.2100 | 23.4400 | |
| 1 | 18.9900 | 18.9900 | 19.1700 | |
| 1 | 483.3100 | 483.3100 | 488.0900 | |
| 1 | 393.0900 | 393.0900 | 397.0200 | |
| 1 | 384.9700 | 384.9700 | 388.8200 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 148.2600 | 149.0000 | 149.6000 | |
| 1 | 173.4800 | 173.4800 | 175.2100 | |
| 1 | 199.1500 | 199.1500 | 201.1400 | |
| 1 | 186.3700 | 186.3700 | 188.2300 | |
| 1 | 104.8700 | 104.8700 | 105.9100 | |
| 1 | 0.0000 | 0.0000 | 106.2100 | |
| 1 | 107.4600 | 107.4600 | 108.5300 | |
| 1 | 116.4600 | 116.4600 | 117.6200 | |
| 10 | 9.3280 | 9.3280 | 9.4210 | |
| 1 | 21.7300 | 21.7300 | 21.9400 | |
| 1 | 39.1300 | 39.1300 | 39.5200 | |
| 1 | 40.2100 | 40.2100 | 40.6100 | |
| 1 | 4.6200 | 4.6200 | 4.6600 | |
| 1 | 40.2500 | 40.2500 | 40.6500 | |
| 1 | 37.1900 | 37.1900 | 37.5600 | |
| 100 | 10.0600 | 10.0600 | 10.1600 | |
| 1 | 15.9700 | 15.9700 | 16.1200 | |
| 1 | 23.1900 | 23.1900 | 23.4200 | |
| 1 | 18.9700 | 18.9700 | 19.1500 | |
| 1 | 482.9800 | 482.9800 | 487.7600 | |
| 1 | 393.1400 | 393.1400 | 397.0700 | |
| 1 | 384.7100 | 384.7100 | 388.5500 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 148.3600 | 149.1000 | 149.7000 | |
| 1 | 173.6700 | 173.6700 | 175.4000 | |
| 1 | 199.3200 | 199.3200 | 201.3100 | |
| 1 | 186.5800 | 186.5800 | 188.4400 | |
| 1 | 104.9800 | 104.9800 | 106.0200 | |
| 1 | 0.0000 | 0.0000 | 106.3200 | |
| 1 | 107.5500 | 107.5500 | 108.6200 | |
| 1 | 116.5600 | 116.5600 | 117.7200 | |
| 10 | 9.4190 | 9.4190 | 9.5130 | |
| 1 | 21.7400 | 21.7400 | 21.9500 | |
| 1 | 39.1600 | 39.1600 | 39.5500 | |
| 1 | 40.2400 | 40.2400 | 40.6400 | |
| 1 | 4.6200 | 4.6200 | 4.6600 | |
| 1 | 40.2800 | 40.2800 | 40.6800 | |
| 1 | 37.2200 | 37.2200 | 37.5900 | |
| 100 | 10.0700 | 10.0700 | 10.1700 | |
| 1 | 15.9800 | 15.9800 | 16.1300 | |
| 1 | 23.2200 | 23.2200 | 23.4500 | |
| 1 | 18.9900 | 18.9900 | 19.1700 | |
| 1 | 483.4600 | 483.4600 | 488.2500 | |
| 1 | 393.4000 | 393.4000 | 397.3300 | |
| 1 | 384.9700 | 384.9700 | 388.8200 |
Note: