EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 145.3700 146.1000 146.7000
Euro 1 172.7800 172.7800 174.5000
Pound Sterling 1 199.6900 199.6900 201.6800
Swiss Frank 1 186.6400 186.6400 188.5000
Australian Dollar 1 101.7100 101.7100 102.7200
Australian Dollar Cash 1 0.0000 0.0000 103.0200
Canadian Dollar 1 107.1600 107.1600 108.2300
Singapore Dollar 1 114.7100 114.7100 115.8500
Japanese Yen 10 9.4410 9.4410 9.5350
Chinese Yuan 1 20.9700 20.9700 21.1700
Saudi Rial 1 38.3900 38.3900 38.7700
Qatari Riyal 1 39.4400 39.4400 39.8300
Thai Bhat 1 4.6300 4.6300 4.6700
UAE Dirham 1 39.4600 39.4600 39.8500
Malaysian Ringgit 1 36.7600 36.7600 37.1200
S. Korean Won 100 10.1300 10.1300 10.2300
Swedish Kroner 1 16.4000 16.4000 16.5600
Danish Kroner 1 23.1000 23.1000 23.3300
Hongkong Dollar 1 18.6600 18.6600 18.8400
Kuwaiti Dinar 1 475.4300 475.4300 480.1400
Bahrain Dinar 1 385.4900 385.4900 389.3400
Omani Rial 1 377.2300 377.2300 381.0000
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 145.4700 146.2000 146.8000
Euro 1 172.8800 172.8800 174.6000
Pound Sterling 1 199.5300 199.5300 201.5200
Swiss Frank 1 187.5800 187.5800 189.4500
Australian Dollar 1 101.5400 101.5400 102.5500
Australian Dollar Cash 1 0.0000 0.0000 102.8500
Canadian Dollar 1 107.1500 107.1500 108.2200
Singapore Dollar 1 114.6900 114.6900 115.8300
Japanese Yen 10 9.4430 9.4430 9.5370
Chinese Yuan 1 20.9500 20.9500 21.1500
Saudi Rial 1 38.4200 38.4200 38.8000
Qatari Riyal 1 39.4700 39.4700 39.8600
Thai Bhat 1 4.6200 4.6200 4.6600
UAE Dirham 1 39.4800 39.4800 39.8700
Malaysian Ringgit 1 36.7900 36.7900 37.1500
S. Korean Won 100 10.0700 10.0700 10.1700
Swedish Kroner 1 16.4000 16.4000 16.5600
Danish Kroner 1 23.1200 23.1200 23.3500
Hongkong Dollar 1 18.6700 18.6700 18.8500
Kuwaiti Dinar 1 475.7600 475.7600 480.4700
Bahrain Dinar 1 385.7500 385.7500 389.6100
Omani Rial 1 377.4900 377.4900 381.2600

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon