EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 143.3800 144.1000 144.7000
Euro 1 169.6800 169.6800 171.3700
Pound Sterling 1 196.7800 196.7800 198.7400
Swiss Frank 1 183.5400 183.5400 185.3700
Australian Dollar 1 101.2900 101.2900 102.3000
Australian Dollar Cash 1 0.0000 0.0000 102.6000
Canadian Dollar 1 105.4800 105.4800 106.5300
Singapore Dollar 1 113.2200 113.2200 114.3500
Japanese Yen 10 9.2720 9.2720 9.3640
Chinese Yuan 1 20.6900 20.6900 20.8900
Saudi Rial 1 37.8700 37.8700 38.2400
Qatari Riyal 1 38.9000 38.9000 39.2800
Thai Bhat 1 4.5800 4.5800 4.6200
UAE Dirham 1 38.9200 38.9200 39.3000
Malaysian Ringgit 1 36.2900 36.2900 36.6500
S. Korean Won 100 10.0000 10.0000 10.1000
Swedish Kroner 1 16.1300 16.1300 16.2900
Danish Kroner 1 22.6900 22.6900 22.9100
Hongkong Dollar 1 18.4000 18.4000 18.5800
Kuwaiti Dinar 1 468.9200 468.9200 473.5600
Bahrain Dinar 1 380.3100 380.3100 384.1100
Omani Rial 1 372.1600 372.1600 375.8800

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon